This section presents a list of documents, deliverables and other significant written material related to the EAGLE project.
EAGLE Portal documentation:
- User Manual, .v1.0: download PDF
- Developer Guide, v1.0: download PDF
Deliverables:
- Deliverable D2.1 – Networking infrastructure and terms of reference: download PDF
- Deliverable D2.2 – Content harmonisation guidelines, including GIS and terminologies: first release, second release
- Deliverable D2.3 – Best practices on user engagement with epigraphic content, including IPR requirements: first release, second release
- Deliverable D2.5 – EAGLE Multilingual Wiki: download PDF
- Deliverable D2.7 – Epigraphy Virtual Exhibition: download PDF
- Deliverable D3.1 – EAGLE metadata model specification: download PDF
- Deliverable D3.2 – Ingestion plan: download PDF
- Deliverable D3.3.- Report on the contributions to Europeana: first release, second release, third release, fourth release
- Deliverable D4.1 – AIM Infrastructure Specification: download PDF
- Deliverable D4.2 – AIM Infrastructure: first release, second release
- Deliverable D5.1 – Portal and services requirements and specifications: download PDF
- Deliverable D5.2 – EAGLE portal: download PDF
- Deliverable D5.3 – Flagship mobile application and SDK: first release, second release
- Deliverable D5.4 – Flagship storytelling application: first release, second release
- Deliverable D5.5 – Validation Plan: download PDF
- Deliverable D5.6 – Validation report: first release, second release
- Deliverable D6.1 – EAGLE Project Website: download PDF
- Deliverable D6.2 – Dissemination and awareness plan: download PDF
- Deliverable D6.3 – Dissemination material: first release, second release, third release
- Deliverable D6.4 – Inscription-themed teaser video and documentary: download PDF
- Deliverable D6.5 – Dissemination report: download PDF
- Deliverable D6.6 – Sustainability plan: download PDF
Proceedings of the First EAGLE International Conference “Information Technologies for Epigraphy and Cultural Heritage” (Paris, 29 September – 1 October 2014)
edited by Silvia Orlandi, Raffaella Santucci, Vittore Casarosa, Pietro Maria Liuzzo
Sapienza Università Editrice, ISBN: 978-88-98533-42-8
download full volume
Proceedings of the Sixth EAGLE International Event “Off the Beaten Track. Epigraphy at the Borders” (Bari, 24-25 September 2015)
edited by Antonio E. Felle and Anita Rocco
Archaeopress Publisher, ISBN: 978-17-84913-22-9
download full volume
Proceedings of the Final EAGLE International Conference “Digital and Traditional Epigraphy in Context” (Rome, 27-29 January 2016)
edited by Silvia Orlandi, Raffaella Santucci, Pietro Maria Liuzzo, Francesco Mambrini
Sapienza Università Editrice, ISBN: 978-88-95814-XX-X
download Keynotes
download Part I – Digital edition of inscriptions: methods, problems, approaches
download Part II – Collaborating in digital epigraphy
download Part III – Users, epigraphy and the social web
download Part IV – Digital approaches to cross disciplinary studies of inscriptions
download Part V – Panels
download Corrigendum
Other publications:
Title |
Authors |
Date |
Volume/ Journal/ Etc |
Status |
Publication Type |
Revealing cross-disciplinary information through formal knowledge representation – a proposed Metadata for ancient Cypriot inscriptions | V. Vassallo, E. Christophorou, S. Hermon, F. Niccolucci | 2013 | Digital Heritage International Congress (DigitalHeritage), 2013 (Volume:2 ) IEEE; Oct. 28 2013 – Nov. 1 2013. Page(s): 79 – 82, DOI: 10.1109/DigitalHeritage.2013.6744732 | Printed publication | Conference proceedings |
Pivot selection strategies for permutation-based similarity search | Giuseppe Amato,Andrea Esuli,Fabrizio Falchi | 2013 | Similarity Search and Applications – SISAP 2013, Volume 8199 of the series Lecture Notes in Computer Science pp 91-102, Springer, DOI: 10.1007/978-3-642-41062-8_10 | Published | Conference paper |
Epigraphisches aus Brigetio (Komárom/Szőny, Ungarn): Neuigkeiten und Problem
|
László Borhy | 2013 | Forschungs-kolloquium zur Lateinischen Epigraphik und Römischen Geschichte | Published | Conference paper |
Trismegistos: An Interdisciplinary Platform for Ancient World Texts and Related Information | M. Depauw, & T. Gheldof | 2014 | Theory and Practice of Digital Libraries – TPDL 2013 Selected Workshops, Volume 416 of the series Communications in Computer and Information Science pp 40-52, Springer, DOI: 10.1007/978-3-319-08425-1_5 | Published | Conference paper |
Discovering Novelty Patterns from the Ancient Christian Inscriptions of Rome | G. Pio, F. Fumarola, A. E. Felle, D. Malerba, M. Ceci | 2014 | Journal on Computing and Cultural Heritage ,Volume 7 Issue 4, DOI: 10.1145/2629513 | Published | Open Access paper |
EAGLE – Europeana Network of Ancient Greek and Latin EpigraphyA Digital Bridge to the Ancient World | Vittore Casarosa, Philippe Martineau, Silvia Orlandi, Raffaella Santucci, Luca Marco Carlo Giberti | 2014 | EPC 2014 – Horizon2020 and Creative Europe vs Digital Heritage: A European Projects Crossover, Proceedings of the Workshop on Horizon2020 and Creative Europe vs Digital Heritage: A European Projects Crossover. Flash News co-located with the International Conference Museums and the Web Florence 2014 (MWF 2014), Vol-1336, CEUR (ISSN: 1613-0073) |
Published | Online paper |
EAGLE: Europeana Network of Ancient Greek and Latin Epigraphy. Making the Ancient Inscriptions Accessible
|
Silvia Orlandi, Luca Marco Carlo Giberti, Raffaella Santucci
|
2014 | Lexicon Philosophicum, International Journal for the History of Texts and Ideas (ISSN 2283-7833) | Published | Online paper |
The Europeana Network of Ancient Greek and Latin Epigraphy (EAGLE) | Pietro Maria Liuzzo | 2014 | ISAW Papers 7. Current Practice in Linked Open Data for the Ancient World. Editors: Thomas Elliott, Sebastian Heath, John Muccigrosso | Forthcoming | Online paper |
Current Practices and Nwe Directions in Digital Epigraphy. Ljubljana, Slovenija 19. – 20. veljače 2014 | Lovorka Lučić | 2014 | Obavijesti Hrvatskog arheološkog društva 46, 2014, 48–49 | Published | Article published in a Croatian journal, edited by the Croatian Archaeological Society |
The Europeana Network of Ancient Greek and Latin Epigraphy Data Infrastructure | Andrea Mannocci, Vittore Casarosa, Paolo Manghi, Franco Zoppi | 2014 | Metadata and Semantics Research – MTSR 2014, Volume 478 of the series Communications in Computer and Information Science pp 286-300, Springer, DOI: 10.1007/978-3-319-13674-5_27 | Published | Conference paper |
EDB: Knowledge technologies for ancient Greek and Latin epigraphy | F. Fumarola, G. Pio, A. E. Felle, D. Malerba and M. Ceci | 2014 | Bridging Between Cultural Heritage Institutions – IRCDL 2013, Volume 385 of the series Communications in Computer and Information Science pp 29-40, Springer, DOI: 10.1007/978-3-642-54347-0_4 | Published | Printed paper in volume |
Perspectives on the digital corpus of the Christian inscriptions of Rome (Epigraphic Database Bari). Contexts and texts | A. E. Felle | 2014 | Zeitschrift für Papyrologie und Epigraphik, 191, 2014, 302-307 (ISSN:0084-5388) | Published | Printed paper in scientific review |
Indexing Vectors of Locally Aggregated Descriptors Using Inverted Files | Giuseppe Amato, Fabrizio Falchi, Claudio Gennaro, Paolo Bolettieri | 2014 | International Conference on Multimedia Retrieval (ICMR 2014). Proceedings ACM New York, Pages 439, DOI: 10.1145/2578726.2578788 | Published | Conference paper |
Aggregating Local Descriptors for Epigraphs Recognition | Giuseppe Amato, Fabrizio Falchi, Fausto Rabitti, Lucia Vadicamo | 2014 | Digital Presentation and Preservation of cultural Heritage (DIPP 2014). Proceedings, , Issue no.IV /2014 (ISSN: 1314-4006) | Published | Conference paper |
Some theoretical and Experimental Observations on Permutation Spaces and Similarity Search | Giuseppe Amato, Fabrizio Falchi, Fausto Rabitti, Lucia Vadicamo | 2014 | Similarity Search and Applications – SISAP 2014, Volume 8821 of the series Lecture Notes in Computer Science pp 37-49, Springer, DOI: 10.1007/978-3-319-11988-5_4 |
Published | Conference paper |
The Europeana network of Ancient Greek and Latin Epigraphy Data Infrastructure | Andrea Mannocci, Vittore Casarosa, Paolo Manghi, Franco Zoppi | 2014 | Metadata and Semantics Research – MTSR 2014, Volume 478 of the series Communications in Computer and Information Science pp 286-300, Springer, DOI: 10.1007/978-3-319-13674-5_27 |
Published | Conference paper |
Networking EAGLE with CIDOC & TEI | P.M. Liuzzo, E. Rivero Ruiz, V. Vassallo | 2014 | CIDOC 2014 Conference. Proceedings | Published | Conference paper |
Prospettive per il corpus digitale delle iscrizioni cristiane di Roma: contesti e testi | Antonio Felle | 2014 | Öffentlichkeit – Monument – Text. XIV Congressus Internationalis Epigraphiae Graecae et Latinae. Akten (ISBN: 978-3-11-037496-4), hrsg. Eck W.-Funke P. et alii. Pages 508-510 | Published | Printed paper in volume |
L’ascrizione tribale dei minori nelle regiones X e XI | D. Fasolini | 2014 | Gerión, 32, pp. 225-236 (ISSN: 0213-0181) | Published | Printed paper in volume |
Nocturnus (CIL V, 4287): il doppio Attis-Plutone e Noctulius suo doppio | D. Fasolini, G. Migliorati | 2014 | L’iscrizione e il suo Doppio, Fratelli Lega Editore, pp. 331-340 | Published | Printed paper in volume |
Resena de “José Manuel Iglesias Gil – Alicia Ruiz Gutiérrez (eds.), Paisajes epigráficos de la Hispania romana. Monumentos, contextos, topografias (=Hispania Antigua. Serie Historica 9), ISBN: 978-88- 913-0010-2.” | D. Fasolini | 2013 | Gerión, 32, pp. 348-350 (ISSN: 0213-0181) | Published | Book review |
El lápiz rojo del Padre Fita | J. L. Gómez Pantoja, F. García Palomar | 2014 | I. Velázquez Soriano, J. Martínez (eds.), Realidad, ficción y autenticidad en el mundo antiguo: La investigación ante documentos sospechosos (Antigüedad y Cristianismo, 29), pp. 145-159, ISSN:0214-7165 | Published | Printed paper in volume |
Epitafio cristiano | J. L. Gómez Pantoja | 2014 | M. Arlegui (ed.), Museo Numantino – Guía, pp. 238-239, ISBN: 9788461680405 | Published | Printed paper in volume |
Estela de Marco Licinio Nepote | J. L. Gómez Pantoja | 2014 | M. Arlegui (ed.), Museo Numantino – Guía, pp. 216-217, ISBN: 9788461680405 | Published | Printed paper in volume |
Lápida funeraria | J. L. Gómez Pantoja | 2014 | M. Arlegui (ed.), Museo Numantino — Guía, pp. 210-211, ISBN: 9788461680405 | Published | Printed paper in volume |
Miles ale f(- – -) | J. L. Gómez Pantoja | 2014 | Zeitschrift für Papyrologie und Epigraphik, 191, pp. 282-284 (ISSN:0084-5388) | Published | Printed paper in volume |
Arqueología de archivo: La campaña de Narciso Sentenach en Clunia (1913) | M. Rodríguez Ceballos, J. L. Gómez Pantoja, D. Fasolini | 2014 | Oppidum: cuadernos de investigación, Nº. 10, pp. 91-106, ISSN 1885-6292 | Published | Printed paper in volume |
Una fórmula epigráfica fracasada: AERA | J. L. Gómez Pantoja, J. Castillo Sanz | 2014 | M. Navarro Caballero (ed.), La guerre et ses traces dans la péninsule Ibérique à l’époque républicaine, pp. 507-528, ISBN: 978-2-35613-096-9 | Published | Printed paper in volume |
Handbook of Metadata, Semantics and Ontologies | M. A. Sicilia | 2014 | World Scientific Publishing Company, 580 p., ISBN: 978-981-283-629-8 (hardcover), ISBN: 978-981-4590-35-8 (ebook) | Published | Book |
The value and cost of metadata | M. D. Lytras, M. A. Sicilia, C. Cechinel | 2014 | M.A. Sicilia, Handbook of Metadata, Semantics and Ontologies, World Scientific Publishing Company, pp. 41-62, DOI: 10.1142/9789812836304_0003 | Published | Printed paper in volume |
An empirical study on the evaluation of interlinking tools on the Web of Data | E. Rajabi, M. A. Sicilia, S. Sanchez-Alonso | 2014 | Journal of Information Science 06/2014, 40(5), DOI: 10.1177/0165551514538151 | Published | Printed paper in volume |
Nueva inscripción funeraria en Peñalba de Castro (Burgos) | D. Sevillano López, M. Rodríguez Ceballos | 2014 | Ficheiro epigráfico, 123, 525, ISSN 0870-2004 | Published | Printed paper in volume |
Epigrafía de Clunia (Burgos) en los cuadernos de excavación de Blas Taracena | J. Del Hoyo Calleja, M. Rodríguez Ceballos | 2014 | Espacio, Tiempo y Forma, Serie II Historia Antigua, 27, 121-13, DOI: http://dx.doi.org/10.5944/etfii.27.2014.14169 | Published | Printed paper in volume |
The EAGLE Europeana network of Ancient Greek and Latin Epigraphy: a technical perspective | Andrea Mannocci, Vittore Casarosa, Paolo Manghi and Franco Zoppi | 2015 | IRCDL 2015, 11th Italian Research Conference on Digital Libraries. Proceedings | Published | Conference paper |
A comparison of pivot selection techniques for permutation-based indexing | Giuseppe Amato, Andrea Esuli, and Fabrizio Falchi | 2015 | Elsevier, Information System Journal, Information Systems, Volume 52, Pages 176–188, Special Issue on Selected Papers from SISAP 2013, DOI: 10.1016/j.is.2015.01.010 | Published | Journal paper |
A 3D Visual And Geometrical Approach To Epigraphic Studies. The Soli (Cyprus) inscription as a case study |
Elena Christophorou, Valentina Vassallo, Giancarlo Iannon, Sorin Hermon, Lola Vico
|
2015 | Keep the revolution going! – Book of Abstracts. Computer Applications and Quantitative Methods in Archaeology (CAA 2015). Proceedings | Published | Online paper |
The Disappearing Tombstone and Other Stories from Emona (Slovenian title: Izginjajoči nagrobnik in druge zgodbe iz Emone) | Marjeta Šašel Kos | 2015 | Publishing House: Založba ZRC. Publisher: Institute of Archaeology. ISBN: 978-961-254-763-9 | Published | Book |
Risorse digitali per la ricerca storica: l’esempio di EDB, database delle iscrizioni dei cristiani di Roma | Anita Rocco | 2015 | A. Giudice – G. Rinaldi (cur.), Realia christianorum. Il contributo delle fonti documentarie allo studio del cristianesimo antico. Proceedings (ISBN: 978-88-7849-097-0). Pages 189-208 | Published | Printed paper in volume |
EAGLE and EUROPEANA: Architecture Problems for Aggregation and Harmonization | Pietro Maria Liuzzo | 2015 | Balisage Series on Markup Technologies. Symposium on Cultural Heritage Markup (10/08/2015) | Published | Online paper |
Philippus Arabs császár bronz törvénytáblája Brigetióból | L. Borhy, D. Bartus, E. Számadó | 2015 | A komáromi Klapka György Múzeum katalógusai XXI. Acta Archaeologica Brigetionensia Ser. I. Vol. 7. ISBN:978-963-87668-2-3 | Published | Book |
Die bronzene Gesetztafel des Philippus Arabs aus Brigetio | L. Borhy, D. Bartus, E. Számadó | 2015 | L. Borhy – K. Tankó – K. Dévai (dir.): Studia archaeologica Nicolae Szabó LXXV annos nato dedicata. Pages 25-42. | Published | Printed paper in volume |
Visual Recognition in the EAGLE Project | G. Amato, P. Bolettieri, F. Falchi, F. Rabitti, L. Vadicamo | 2015 | 6th Italian Information Retrieval Workshop (IIR 2015). Proceedings (ISSN: 163-0073) | Published | Conference paper |
Searching the EAGLE epigraphic material through image recognition via a mobile device | Bolettieri, V. Casarosa, F. Falchi, L. Vadicamo, P. Martineau, S. Orlandi, R. Santucci | 2015 | Similarity Search and Applications – SISAP 2015, Volume 9371 of the series Lecture Notes in Computer Science pp 351-354, Springer, DOI: 10.1007/978-3-319-25087-8_35 | Published | Conference paper |
Developing Onomastic Gazetteers and Prosopographies for the Ancient World through Named Entity Recognition and Graph Visualization: Some Examples from Trismegistos People | Y. Broux, M. Depauw | 2015 | Social Informatics – SocInfo 2014 International Workshops, GMC and Histinformatics, Volume 8852 of the series Lecture Notes in Computer Science pp 304-313, Springer, DOI: 10.1007/978-3-319-15168-7_38 | Published | Conference paper |
Imperium Romanum Tributim discriptum | D. Fasolini | 2015 | Proceedings of the XVIII Congreso Internacional de Arqueología Clasica, Merida 2015, pp. 13-14 (ISBN: 978-84-617-3697-3) | Published | Conference paper |
Figurillas de encapuchados hispanorromanos: Definición, clasificación e interpretación | J. Salido Domíinguez, M. Rodríguex Ceballos | 2015 | Archivo Español de Arqueología, 88, ISSN: 0066-6742 ; eISSN: 1988-3110 | Published | Printed paper in volume |
A tiro de piedra. Nuevos epígrafes de Clunia en Coruña del Conde (Burgos) | J. Del Hoyo Calleja, M. Rodríguez Ceballos | 2015 | Habis, 46, pp. 105-127, ISSN 0210-7694 | Published | Printed paper in volume |
Flaminica provinciae Baeticae et Norbensium | J. L. Gómez Pantoja, J.-V. Madruga Flores | 2015 | A. Caballos Rufino, E. Melchor Gil (eds.), De Roma a las provincias, pp. 247-272 | Published | Printed paper in volume |
Un tonsor en Calderuela, Soria | J. L. Gómez Pantoja, D. Martino | 2015 | Ficheiro Epigrafico, 127, 540, ISSN 0870-2004 | Published | Printed paper in volume |
Aditus ad aquam | J. L. Gómez Pantoja | 2015 | International Conference on “O mundo animal na romanização da Peninsula Ibérica”, Lisbon, 26-27 June 2015, Trabalhos do Laboratorio de Arqueociéncias, 9, 16 | Published | Conference paper |
Inscripciones antiguas con un poco de informática – El consorcio EAGLE e Hispania Epigraphica Online | S. Orlandi, J. L. Gómez Pantoja, D. Fasolini, E. Rivero | 2015 | II Congreso Internacional de Humanidades Digitales Hispánicas: Innovación, globalización e impacto, Madrid, 5-8 dOctober 2015, pp. 523-531 | Published | Conference paper |
Madrid, tierra de fronteras | J. L. Gómez Pantoja | 2015 | Congreso Vides Monumenta Veterum: Madrid y su entorno en época romana, Alcalá de Henares, 14-16 October 2015 | Published | Conference paper |
EAGLE and EUROPEANA. Architecture Problems for Aggregation and Harmonization | P. Liuzzo | 2015 | Proceedings of Balisage: The Markup Conference 2015 | Published | Conference paper |
Fast Image Classification for Monument Recognition | G. Amato, F. Falchi, C. Gennaro | 2015 | Journal on Computing and Cultural Heritage (JOCCH), Volume 8 Issue 4. DOI: 10.1145/2724727 | Published | Printed paper in volume |
Habent sua fata. Auch “Römersteine” haben ihre eigenen Schicksale | W. Wohlmayr | 2015 | F. Lang, St. Traxler, E.M. Ruprechtsberger, W. Wohlmayr (Hg.), Ein kräftiges Halali aus der Römerzeit. Bd. 7 (2014) 333-340. Proceedings of the symposion for: Norbert Heger zum 75. Geburtstag | Published | Conference paper |
M.Valerius Maximianus und die Felsinschrift von Trencin in der Slowakei | W. Wohlmayr | 2016 | F.Humer/G.Kremer/E.Pollhammer/A.Pülz (Hg.). 2014 (2016) 227-232. Proceedings of the Akten der 3. Österreichischen Römersteintagung in Carnuntum 2014 | Published | Conference paper |
EAGLE: dalla nascita di un’idea alla realizzazione di un progetto | S. Orlandi | 2016 | Forma Urbis, vol. XXI (1) pp. 4-7. Editorial Service System, 2016. ISSN: 977172088400360001 | Published | Printed article in magazine |
EAGLE nella rete | R. Santucci | 2016 | Forma Urbis, vol. XXI (1) pp. 8-11, 40-43. Editorial Service System, 2016. ISSN: 977172088400360001 | Published | Printed article in magazine |
Il portale EAGLE | C. Prandoni, A. Fresa, T. Masi | 2016 | Forma Urbis, vol. XXI (1) pp. 12-17. Editorial Service System, 2016. ISSN: 977172088400360001 | Published | Printed article in magazine |
EAGLE – L’infrastruttura di aggregazione dei dati e i servizi a supporto del portale e delle applicazioni |
A. Mannocci, V. Casarosa, P. Manghi, F. Zoppi | 2016 | Forma Urbis, vol. XXI (1) pp. 18-21. Editorial Service System, 2016. ISSN: 977172088400360001 | Published | Printed article in magazine |
Sistema di riconoscimento delle immagini e mobile app | G. Amato, P. Bolettieri, F. Falchi, L. Valdicamo | 2016 | Forma Urbis, vol. XXI (1) pp. 22-25. Editorial Service System, 2016. ISSN: 977172088400360001 | Published | Printed article in magazine |
La Flagship Storytelling Application di EAGLE | F. Mambrini | 2016 | Forma Urbis, vol. XXI (1) pp. 36-39. Editorial Service System, 2016. ISSN: 977172088400360001 | Published | Printed article in magazine |
EAGLE e Wikimedia Italia | C. Consonni, P. Liuzzo, L. Losa, L. Martinelli, A. Zanni | 2016 | Forma Urbis, vol. XXI (1) pp. 44-47. Editorial Service System, 2016. ISSN: 977172088400360001 | Published | Printed article in magazine |
Progetto e realizzazione del video promozionale per EAGLE | L. Giberti | 2016 | Forma Urbis, vol. XXI (1) pp. 48-51. Editorial Service System, 2016. ISSN: 977172088400360001 | Published | Printed article in magazine |
Esperienze didattiche con Eagle | L. Benedetti, E. Zuddas, L. Del Monaco | 2016 | Forma Urbis, vol. XXI (1) pp. 52-55. Editorial Service System, 2016. ISSN: 977172088400360001 | Published | Printed article in magazine |
Ontology-based data integration in EPNet: Production and distribution of food during the Roman Empire | D. Calvanese, P. Liuzzo, A. Mosca, J. Remesal, M. Rezk, G. Rull | 2016 | Engineering Applications of Artificial Intelligence, Volume 51, May 2016, Pages 212–229, Mining the Humanities: Technologies and Applications, Elsevier. DOI: 10.1016/j.engappai.2016.01.005 | Published | Printed paper in volume |
How Effective Are Aggregation Methods on Binary Features? | G. Amato, F. Falchi, L. Vadicamo | 2016 | 11th International Conference on Computer Vision Theory and Applications (VISAPP 2016). Proceedings | Published | Conference paper |